Usage Statistics for jishnu.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 00:15 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 18670
Total Files 11612
Total Pages 11490
Total Visits 5855
Total KBytes 361812
Total Unique Sites 1814
Total Unique URLs 778
Total Unique Referrers 84
Total Unique User Agents 721
. Avg Max
Hits per Hour 27 1027
Hits per Day 666 2681
Files per Day 414 1585
Pages per Day 410 1101
Sites per Day 64 242
Visits per Day 209 331
KBytes per Day 12922 54878
Hits by Response Code
Code 200 - OK 62.20% 11612
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 0.13% 24
Code 302 - Found 0.05% 10
Code 304 - Not Modified 0.54% 100
Code 400 - Bad Request 4.27% 798
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 31.51% 5883
Code 405 - Method Not Allowed 0.04% 8
Code 500 - Internal Server Error 1.21% 225

Top 50 of 778 Total URLs
# Hits KBytes URL
1 1836 9.83% 2612 0.72% /
2 108 0.58% 147 0.04% /building/
3 96 0.51% 69 0.02% /themes/
4 93 0.50% 88 0.02% /modules/
5 92 0.49% 85 0.02% /phpMyAdmin/
6 90 0.48% 56 0.02% /ANALOG_REPORTS/
7 90 0.48% 148 0.04% /modules/My_eGallery/public/
8 89 0.48% 65 0.02% /WEBALIZER_REPORTS/
9 85 0.46% 233 0.06% /building/handouts/
10 85 0.46% 122 0.03% /modules/My_eGallery/
11 85 0.46% 77 0.02% /modules/My_eGallery/gallery/
12 84 0.45% 233 0.06% /building/applications/
13 84 0.45% 79 0.02% /modules/My_eGallery/gallery/RCOEM/
14 83 0.44% 208 0.06% /building/images/
15 82 0.44% 86 0.02% /modules/My_eGallery/lang/french/
16 82 0.44% 65 0.02% /modules/My_eGallery/style/
17 82 0.44% 51 0.01% /routt.pairserver.com/
18 81 0.43% 81 0.02% /building/fees/
19 81 0.43% 156 0.04% /building/generalreq/
20 81 0.43% 68 0.02% /emergency/
21 81 0.43% 65 0.02% /modules/My_eGallery/classes/
22 81 0.43% 73 0.02% /modules/My_eGallery/lang/
23 81 0.43% 85 0.02% /modules/My_eGallery/lang/english/
24 80 0.43% 80 0.02% /building/scripts/
25 80 0.43% 350 0.10% /modules/My_eGallery/images/
26 79 0.42% 289 0.08% /building/policies/
27 79 0.42% 72 0.02% /building/scripts/shell/
28 79 0.42% 72 0.02% /modules/My_eGallery/docs/
29 79 0.42% 150 0.04% /modules/My_eGallery/gallery/RCOEM/yampafpd/
30 78 0.42% 69 0.02% /themes/SlashOcean/
31 77 0.41% 539 0.15% /phpMyAdmin/lang/
32 77 0.41% 226 0.06% /themes/SlashOcean/images/
33 75 0.40% 274 0.08% /phpMyAdmin/libraries/
34 73 0.39% 145 0.04% /phpMyAdmin/libraries/fpdf/font/
35 67 0.36% 54 0.01% /emergency/CWPPs/
36 67 0.36% 402 0.11% /emergency/Routt County Annual AOP/
37 61 0.33% 111 0.03% /modules/My_eGallery/gallery/va/
38 59 0.32% 53 0.01% /phpMyAdmin/libraries/fpdf/
39 58 0.31% 72 0.02% /phpMyAdmin/scripts/
40 56 0.30% 59 0.02% /phpMyAdmin/libraries/auth/
41 55 0.29% 44 0.01% /phpMyAdmin/libraries/xpath/
42 28 0.15% 1018 0.28% /building/handouts/guardrails.pdf
43 27 0.14% 7986 2.21% /routt/building/handouts/handrail.doc
44 26 0.14% 199 0.05% /building/applications/countyletter.pdf
45 26 0.14% 119 0.03% /building/policies/recessed.pdf
46 26 0.14% 1270 0.35% /routt/building/handouts/guardrails.pdf
47 25 0.13% 42 0.01% /routt/modules/My_eGallery/public/
48 24 0.13% 105435 29.14% /building/images/utilpro.pdf
49 24 0.13% 227 0.06% /routt/building/handouts/handrail.pdf
50 24 0.13% 20 0.01% /routt/modules/My_eGallery/style/

Top 10 of 778 Total URLs By KBytes
# Hits KBytes URL
1 24 0.13% 105435 29.14% /building/images/utilpro.pdf
2 9 0.05% 22646 6.26% /routt/building/images/utilpro.pdf
3 13 0.07% 17907 4.95% /building/policies/rc_code_2006.pdf
4 9 0.05% 14198 3.92% /building/policies/ss_code_2006.pdf
5 27 0.14% 7986 2.21% /routt/building/handouts/handrail.doc
6 3 0.02% 7335 2.03% /routt/building/policies/ss_code_2006.pdf
7 4 0.02% 5274 1.46% /routt/building/policies/rc_code_2006.pdf
8 17 0.09% 4828 1.33% /routt/emergency/Routt County Annual AOP/Plan-AOP-V-2011.pdf
9 15 0.08% 4658 1.29% /routt/building/generalreq/sssite.pdf
10 13 0.07% 4516 1.25% /building/generalreq/sssite.pdf

Top 30 of 1814 Total Sites
# Hits Files KBytes Visits Hostname
1 966 5.17% 0 0.00% 168 0.05% 1 0.02% 123.207.4.25
2 736 3.94% 638 5.49% 313 0.09% 2 0.03% 52.16.60.102
3 725 3.88% 1 0.01% 256 0.07% 1 0.02% 204.76.203.18
4 575 3.08% 509 4.38% 25029 6.92% 85 1.45% 66.249.66.83
5 570 3.05% 544 4.68% 22084 6.10% 1 0.02% 20.171.207.171
6 569 3.05% 541 4.66% 21535 5.95% 1 0.02% 20.171.207.156
7 560 3.00% 534 4.60% 22083 6.10% 1 0.02% 20.171.207.243
8 556 2.98% 530 4.56% 21534 5.95% 1 0.02% 20.171.207.26
9 477 2.55% 458 3.94% 18304 5.06% 4 0.07% 20.171.207.196
10 372 1.99% 310 2.67% 14278 3.95% 71 1.21% 66.249.66.84
11 368 1.97% 319 2.75% 156 0.04% 1 0.02% 3.248.77.100
12 368 1.97% 319 2.75% 156 0.04% 1 0.02% 52.48.53.149
13 282 1.51% 25 0.22% 128 0.04% 25 0.43% 195.178.110.163
14 271 1.45% 30 0.26% 130 0.04% 30 0.51% 45.148.10.90
15 268 1.44% 267 2.30% 5126 1.42% 171 2.92% 114.119.132.12
16 264 1.41% 260 2.24% 14048 3.88% 177 3.02% 114.119.129.233
17 262 1.40% 236 2.03% 7596 2.10% 71 1.21% 66.249.66.85
18 261 1.40% 255 2.20% 8001 2.21% 166 2.84% 114.119.139.148
19 240 1.29% 237 2.04% 6422 1.77% 162 2.77% 114.119.151.208
20 233 1.25% 231 1.99% 5871 1.62% 154 2.63% 114.119.154.87
21 231 1.24% 227 1.95% 14453 3.99% 152 2.60% 114.119.140.221
22 228 1.22% 223 1.92% 8020 2.22% 150 2.56% 114.119.146.107
23 221 1.18% 220 1.89% 5625 1.55% 149 2.54% 114.119.156.99
24 217 1.16% 38 0.33% 113 0.03% 217 3.71% 141.255.166.90
25 207 1.11% 207 1.78% 304 0.08% 207 3.54% 193.68.89.10
26 172 0.92% 9 0.08% 71 0.02% 9 0.15% 45.148.10.35
27 148 0.79% 15 0.13% 66 0.02% 1 0.02% 139.144.52.241
28 142 0.76% 1 0.01% 56 0.02% 2 0.03% 193.41.206.176
29 134 0.72% 14 0.12% 60 0.02% 1 0.02% 51.81.155.132
30 127 0.68% 0 0.00% 42 0.01% 1 0.02% 182.160.109.244

Top 10 of 1814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.19% 23 0.20% 28047 7.75% 3 0.05% 66.249.70.133
2 575 3.08% 509 4.38% 25029 6.92% 85 1.45% 66.249.66.83
3 570 3.05% 544 4.68% 22084 6.10% 1 0.02% 20.171.207.171
4 560 3.00% 534 4.60% 22083 6.10% 1 0.02% 20.171.207.243
5 569 3.05% 541 4.66% 21535 5.95% 1 0.02% 20.171.207.156
6 556 2.98% 530 4.56% 21534 5.95% 1 0.02% 20.171.207.26
7 477 2.55% 458 3.94% 18304 5.06% 4 0.07% 20.171.207.196
8 122 0.65% 122 1.05% 15576 4.31% 1 0.02% 20.171.207.182
9 231 1.24% 227 1.95% 14453 3.99% 152 2.60% 114.119.140.221
10 372 1.99% 310 2.67% 14278 3.95% 71 1.21% 66.249.66.84

Top 5 of 84 Total Referrers
# Hits Referrer
1 16595 88.89% - (Direct Request)
2 242 1.30% http://66.39.94.24/phpMyAdmin/lang/
3 179 0.96% http://66.39.94.24/emergency/Routt County Annual AOP/
4 131 0.70% http://66.39.94.24/building/policies/
5 124 0.66% http://66.39.94.24/phpMyAdmin/libraries/

Top 15 of 721 Total User Agents
# Hits User Agent
1 2995 16.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 1983 10.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1677 8.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1292 6.92% Apache-HttpClient/4.5.13 (Java/17.0.3)
5 967 5.18% python-requests/2.31.0
6 725 3.88% BotPoke
7 588 3.15% l9explore/1.2.2
8 556 2.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
9 537 2.88% Custom-AsyncHttpClient
10 385 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 376 2.01% curl/7.54.0
12 360 1.93% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 303 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 276 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.126 Mobile
15 273 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18670 100.00% 11620 100.07% 361812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23