Usage Statistics for jishnu.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:32 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 13209
Total Files 7957
Total Pages 9628
Total Visits 6021
Total KBytes 208608
Total Unique Sites 1806
Total Unique URLs 483
Total Unique Referrers 52
Total Unique User Agents 912
. Avg Max
Hits per Hour 17 380
Hits per Day 426 709
Files per Day 256 545
Pages per Day 310 466
Sites per Day 58 209
Visits per Day 194 275
KBytes per Day 6729 15201
Hits by Response Code
Code 200 - OK 60.24% 7957
Code 302 - Found 0.04% 5
Code 304 - Not Modified 2.33% 308
Code 400 - Bad Request 5.23% 691
Code 404 - Not Found 31.35% 4141
Code 405 - Method Not Allowed 0.06% 8
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.74% 98

Top 50 of 483 Total URLs
# Hits KBytes URL
1 2225 16.84% 3156 1.51% /
2 103 0.78% 102 0.05% /phpMyAdmin/
3 94 0.71% 71 0.03% /themes/
4 85 0.64% 76 0.04% /emergency/
5 84 0.64% 84 0.04% /modules/
6 83 0.63% 64 0.03% /WEBALIZER_REPORTS/
7 80 0.61% 114 0.05% /building/
8 76 0.58% 50 0.02% /ANALOG_REPORTS/
9 75 0.57% 50 0.02% /routt.pairserver.com/
10 74 0.56% 271 0.13% /phpMyAdmin/libraries/
11 74 0.56% 93 0.04% /phpMyAdmin/scripts/
12 73 0.55% 105 0.05% /modules/My_eGallery/
13 72 0.55% 68 0.03% /modules/My_eGallery/gallery/RCOEM/
14 72 0.55% 137 0.07% /modules/My_eGallery/gallery/RCOEM/yampafpd/
15 72 0.55% 64 0.03% /themes/SlashOcean/
16 71 0.54% 311 0.15% /modules/My_eGallery/images/
17 70 0.53% 176 0.08% /building/images/
18 70 0.53% 64 0.03% /modules/My_eGallery/gallery/
19 70 0.53% 205 0.10% /themes/SlashOcean/images/
20 69 0.52% 192 0.09% /building/applications/
21 69 0.52% 133 0.06% /building/generalreq/
22 69 0.52% 70 0.03% /building/scripts/
23 69 0.52% 63 0.03% /building/scripts/shell/
24 69 0.52% 484 0.23% /phpMyAdmin/lang/
25 69 0.52% 73 0.04% /phpMyAdmin/libraries/auth/
26 68 0.51% 68 0.03% /building/fees/
27 67 0.51% 184 0.09% /building/handouts/
28 67 0.51% 246 0.12% /building/policies/
29 67 0.51% 54 0.03% /modules/My_eGallery/style/
30 67 0.51% 133 0.06% /phpMyAdmin/libraries/fpdf/font/
31 65 0.49% 53 0.03% /emergency/CWPPs/
32 63 0.48% 51 0.02% /modules/My_eGallery/classes/
33 63 0.48% 58 0.03% /modules/My_eGallery/lang/
34 62 0.47% 372 0.18% /emergency/Routt County Annual AOP/
35 61 0.46% 56 0.03% /modules/My_eGallery/docs/
36 61 0.46% 101 0.05% /modules/My_eGallery/public/
37 59 0.45% 62 0.03% /modules/My_eGallery/lang/french/
38 58 0.44% 61 0.03% /modules/My_eGallery/lang/english/
39 47 0.36% 38 0.02% /phpMyAdmin/libraries/xpath/
40 46 0.35% 84 0.04% /modules/My_eGallery/gallery/va/
41 46 0.35% 262 0.13% /routt/building/handouts/guardrails.pdf
42 42 0.32% 38 0.02% /phpMyAdmin/libraries/fpdf/
43 36 0.27% 482 0.23% /routt/building/handouts/safetyglazing.pdf
44 32 0.24% 98 0.05% /building/handouts/handrail.pdf
45 26 0.20% 454 0.22% /building/handouts/safetyglazing.pdf
46 25 0.19% 849 0.41% /building/handouts/guardrails.pdf
47 25 0.19% 5 0.00% /themes/SlashOcean/style/
48 24 0.18% 242 0.12% /WEBALIZER_REPORTS/www/
49 24 0.18% 181 0.09% /building/applications/countyletter.pdf
50 24 0.18% 5 0.00% /modules/NS-Addon_Sample/

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 22 0.17% 99478 47.69% /building/images/utilpro.pdf
2 9 0.07% 18850 9.04% /routt/building/policies/rc_code_2006.pdf
3 6 0.05% 17746 8.51% /routt/building/policies/ss_code_2006.pdf
4 2225 16.84% 3156 1.51% /
5 15 0.11% 2974 1.43% /routt/building/handouts/notching.pdf
6 9 0.07% 2509 1.20% /building/generalreq/sssite.pdf
7 10 0.08% 2433 1.17% /building/handouts/handrail2.eps
8 5 0.04% 2357 1.13% /building/policies/rc_code_2006.pdf
9 12 0.09% 2270 1.09% /building/handouts/handrail1.2.eps
10 9 0.07% 2077 1.00% /building/applications/greenbook.pdf

Top 30 of 1806 Total Sites
# Hits Files KBytes Visits Hostname
1 736 5.57% 638 8.02% 313 0.15% 2 0.03% 34.253.55.27
2 368 2.79% 319 4.01% 156 0.08% 1 0.02% 52.16.60.102
3 368 2.79% 319 4.01% 156 0.08% 1 0.02% 52.48.53.149
4 304 2.30% 172 2.16% 347 0.17% 4 0.07% 51.254.59.113
5 288 2.18% 286 3.59% 7301 3.50% 185 3.07% 114.119.140.221
6 281 2.13% 276 3.47% 17113 8.20% 184 3.06% 114.119.139.148
7 279 2.11% 272 3.42% 6931 3.32% 180 2.99% 114.119.132.12
8 253 1.92% 249 3.13% 4476 2.15% 174 2.89% 114.119.156.99
9 251 1.90% 247 3.10% 10633 5.10% 167 2.77% 114.119.146.107
10 240 1.82% 238 2.99% 15516 7.44% 175 2.91% 114.119.154.87
11 236 1.79% 228 2.87% 6565 3.15% 153 2.54% 114.119.129.233
12 226 1.71% 220 2.76% 4575 2.19% 155 2.57% 114.119.151.208
13 209 1.58% 4 0.05% 74 0.04% 4 0.07% 78.153.140.177
14 196 1.48% 4 0.05% 73 0.04% 4 0.07% 193.177.162.132
15 184 1.39% 14 0.18% 81 0.04% 15 0.25% 179.43.168.146
16 154 1.17% 2 0.03% 62 0.03% 1 0.02% 5.30.58.202
17 147 1.11% 25 0.31% 73 0.04% 2 0.03% 139.144.52.241
18 138 1.04% 138 1.73% 195 0.09% 137 2.28% 149.50.103.48
19 137 1.04% 137 1.72% 194 0.09% 135 2.24% 179.43.191.98
20 110 0.83% 3 0.04% 40 0.02% 3 0.05% 78.153.140.179
21 107 0.81% 51 0.64% 94 0.05% 104 1.73% 5.8.11.202
22 106 0.80% 14 0.18% 50 0.02% 1 0.02% 15.204.47.3
23 106 0.80% 1 0.01% 36 0.02% 59 0.98% 185.224.128.67
24 99 0.75% 45 0.57% 1020 0.49% 12 0.20% 66.249.66.84
25 96 0.73% 14 0.18% 46 0.02% 1 0.02% 172.104.4.17
26 96 0.73% 96 1.21% 136 0.07% 96 1.59% 185.224.128.47
27 96 0.73% 36 0.45% 74 0.04% 73 1.21% 80.82.77.202
28 92 0.70% 0 0.00% 31 0.01% 92 1.53% 185.224.128.83
29 92 0.70% 90 1.13% 164 0.08% 2 0.03% 207.154.213.201
30 90 0.68% 0 0.00% 35 0.02% 2 0.03% 62.84.187.51

Top 10 of 1806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 2.13% 276 3.47% 17113 8.20% 184 3.06% 114.119.139.148
2 45 0.34% 30 0.38% 17048 8.17% 17 0.28% 66.249.66.168
3 240 1.82% 238 2.99% 15516 7.44% 175 2.91% 114.119.154.87
4 37 0.28% 20 0.25% 11340 5.44% 14 0.23% 66.249.64.164
5 43 0.33% 22 0.28% 11188 5.36% 13 0.22% 66.249.64.163
6 251 1.90% 247 3.10% 10633 5.10% 167 2.77% 114.119.146.107
7 4 0.03% 4 0.05% 10618 5.09% 0 0.00% 66.249.66.196
8 3 0.02% 3 0.04% 9455 4.53% 0 0.00% 66.249.66.198
9 288 2.18% 286 3.59% 7301 3.50% 185 3.07% 114.119.140.221
10 279 2.11% 272 3.42% 6931 3.32% 180 2.99% 114.119.132.12

Top 5 of 52 Total Referrers
# Hits Referrer
1 11096 84.00% - (Direct Request)
2 268 2.03% http://66.39.94.24/phpMyAdmin/lang/
3 179 1.36% http://66.39.94.24/emergency/Routt County Annual AOP/
4 138 1.04% http://66.39.94.24/building/policies/
5 124 0.94% http://66.39.94.24/phpMyAdmin/libraries/

Top 15 of 912 Total User Agents
# Hits User Agent
1 2054 15.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1574 11.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1292 9.78% Apache-HttpClient/4.5.1 (Java/17.0.3)
4 881 6.67% Custom-AsyncHttpClient
5 329 2.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
6 325 2.46% curl/7.54.0
7 308 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 306 2.32% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
9 278 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 271 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 238 1.80% Go-http-client/1.1
12 180 1.36% Java/17.0.3
13 154 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 141 1.07% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 138 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13209 100.00% 7957 100.00% 208608 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23