Usage Statistics for jishnu.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:34 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 11772
Total Files 7372
Total Pages 7934
Total Visits 5106
Total KBytes 109724
Total Unique Sites 1657
Total Unique URLs 643
Total Unique Referrers 58
Total Unique User Agents 624
. Avg Max
Hits per Hour 15 434
Hits per Day 379 741
Files per Day 237 568
Pages per Day 255 465
Sites per Day 53 171
Visits per Day 164 217
KBytes per Day 3539 11707
Hits by Response Code
Code 200 - OK 62.62% 7372
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.06% 7
Code 304 - Not Modified 3.94% 464
Code 400 - Bad Request 5.37% 632
Code 404 - Not Found 26.95% 3172
Code 405 - Method Not Allowed 0.09% 11
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.90% 106

Top 50 of 643 Total URLs
# Hits KBytes URL
1 2096 17.80% 2964 2.70% /
2 101 0.86% 100 0.09% /phpMyAdmin/
3 67 0.57% 60 0.05% /emergency/
4 60 0.51% 46 0.04% /WEBALIZER_REPORTS/
5 59 0.50% 216 0.20% /phpMyAdmin/libraries/
6 58 0.49% 38 0.03% /ANALOG_REPORTS/
7 58 0.49% 39 0.04% /routt.pairserver.com/
8 54 0.46% 54 0.05% /modules/
9 54 0.46% 68 0.06% /phpMyAdmin/scripts/
10 52 0.44% 39 0.04% /themes/
11 51 0.43% 73 0.07% /building/
12 50 0.42% 147 0.13% /themes/SlashOcean/images/
13 48 0.41% 49 0.04% /building/fees/
14 47 0.40% 131 0.12% /building/applications/
15 47 0.40% 43 0.04% /modules/My_eGallery/gallery/
16 47 0.40% 42 0.04% /themes/SlashOcean/
17 46 0.39% 127 0.12% /building/handouts/
18 46 0.39% 47 0.04% /building/scripts/
19 45 0.38% 165 0.15% /building/policies/
20 45 0.38% 37 0.03% /modules/My_eGallery/classes/
21 45 0.38% 316 0.29% /phpMyAdmin/lang/
22 45 0.38% 178 0.16% /routt/building/handouts/guardrails.pdf
23 44 0.37% 85 0.08% /building/generalreq/
24 44 0.37% 111 0.10% /building/images/
25 44 0.37% 41 0.04% /building/scripts/shell/
26 44 0.37% 42 0.04% /modules/My_eGallery/gallery/RCOEM/
27 44 0.37% 47 0.04% /phpMyAdmin/libraries/auth/
28 43 0.37% 189 0.17% /modules/My_eGallery/images/
29 43 0.37% 40 0.04% /modules/My_eGallery/lang/
30 43 0.37% 71 0.07% /modules/My_eGallery/public/
31 42 0.36% 252 0.23% /emergency/Routt County Annual AOP/
32 42 0.36% 45 0.04% /modules/My_eGallery/lang/english/
33 42 0.36% 34 0.03% /modules/My_eGallery/style/
34 41 0.35% 60 0.05% /modules/My_eGallery/
35 41 0.35% 38 0.03% /modules/My_eGallery/docs/
36 41 0.35% 44 0.04% /modules/My_eGallery/lang/french/
37 40 0.34% 33 0.03% /emergency/CWPPs/
38 39 0.33% 74 0.07% /modules/My_eGallery/gallery/RCOEM/yampafpd/
39 39 0.33% 78 0.07% /phpMyAdmin/libraries/fpdf/font/
40 28 0.24% 51 0.05% /modules/My_eGallery/gallery/va/
41 26 0.22% 50 0.05% /building/generalreq/CodeAnal.pdf
42 26 0.22% 47 0.04% /building/handouts/agbldg.pdf
43 25 0.21% 354 0.32% /building/applications/mechanical.pdf
44 25 0.21% 75 0.07% /building/policies/load.pdf
45 25 0.21% 20 0.02% /phpMyAdmin/libraries/xpath/
46 24 0.20% 33 0.03% /building/applications/cityletter.pdf
47 24 0.20% 172 0.16% /building/applications/countyletter.pdf
48 24 0.20% 45 0.04% /building/handouts/handrail.pdf
49 23 0.20% 511 0.47% /building/handouts/guardrails.pdf
50 23 0.20% 377 0.34% /building/handouts/stairways.pdf

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 9 0.08% 18998 17.31% /building/images/utilpro.pdf
2 9 0.08% 7100 6.47% /routt/building/policies/ss_code_2006.pdf
3 11 0.09% 5529 5.04% /routt/building/images/utilpro.pdf
4 4 0.03% 4713 4.30% /routt/building/policies/rc_code_2006.pdf
5 2096 17.80% 2964 2.70% /
6 10 0.08% 2611 2.38% /routt/building/handouts/handrail.doc
7 11 0.09% 2493 2.27% /building/applications/greenbook.pdf
8 19 0.16% 2387 2.18% /routt/building/handouts/notching.pdf
9 10 0.08% 2291 2.09% /building/handouts/handrail2.eps
10 10 0.08% 2289 2.09% /building/handouts/handrail2.2.eps

Top 30 of 1657 Total Sites
# Hits Files KBytes Visits Hostname
1 1104 9.38% 957 12.98% 469 0.43% 3 0.06% 34.250.12.251
2 736 6.25% 638 8.65% 313 0.29% 2 0.04% 52.16.60.102
3 297 2.52% 0 0.00% 104 0.10% 1 0.02% 91.92.244.227
4 290 2.46% 290 3.93% 410 0.37% 265 5.19% 185.191.126.213
5 283 2.40% 283 3.84% 402 0.37% 281 5.50% 149.50.103.48
6 264 2.24% 257 3.49% 12538 11.43% 188 3.68% 114.119.147.74
7 258 2.19% 254 3.45% 9835 8.96% 160 3.13% 114.119.148.94
8 241 2.05% 232 3.15% 4445 4.05% 164 3.21% 114.119.156.172
9 228 1.94% 226 3.07% 5545 5.05% 152 2.98% 114.119.129.14
10 228 1.94% 129 1.75% 260 0.24% 3 0.06% 51.254.59.113
11 225 1.91% 220 2.98% 4759 4.34% 170 3.33% 114.119.153.49
12 225 1.91% 48 0.65% 122 0.11% 4 0.08% 172.104.4.17
13 214 1.82% 212 2.88% 4651 4.24% 147 2.88% 114.119.136.128
14 214 1.82% 208 2.82% 3941 3.59% 161 3.15% 114.119.153.132
15 212 1.80% 107 1.45% 2879 2.62% 24 0.47% 66.249.66.84
16 200 1.70% 198 2.69% 10219 9.31% 137 2.68% 114.119.151.9
17 191 1.62% 101 1.37% 10718 9.77% 18 0.35% 66.249.66.83
18 186 1.58% 91 1.23% 5743 5.23% 16 0.31% 66.249.66.85
19 129 1.10% 8 0.11% 52 0.05% 128 2.51% 185.224.128.83
20 114 0.97% 0 0.00% 38 0.03% 7 0.14% 78.153.140.177
21 113 0.96% 58 0.79% 3540 3.23% 47 0.92% 216.244.66.196
22 109 0.93% 48 0.65% 92 0.08% 99 1.94% 80.82.77.202
23 104 0.88% 78 1.06% 120 0.11% 104 2.04% 185.224.128.59
24 95 0.81% 42 0.57% 80 0.07% 94 1.84% 5.8.11.202
25 92 0.78% 90 1.22% 164 0.15% 2 0.04% 209.141.52.211
26 92 0.78% 40 0.54% 870 0.79% 21 0.41% 66.249.66.169
27 86 0.73% 85 1.15% 122 0.11% 85 1.66% 185.224.128.47
28 85 0.72% 30 0.41% 62 0.06% 85 1.66% 83.97.73.245
29 83 0.71% 33 0.45% 910 0.83% 18 0.35% 66.249.66.160
30 78 0.66% 37 0.50% 920 0.84% 21 0.41% 66.249.66.168

Top 10 of 1657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 2.24% 257 3.49% 12538 11.43% 188 3.68% 114.119.147.74
2 191 1.62% 101 1.37% 10718 9.77% 18 0.35% 66.249.66.83
3 200 1.70% 198 2.69% 10219 9.31% 137 2.68% 114.119.151.9
4 258 2.19% 254 3.45% 9835 8.96% 160 3.13% 114.119.148.94
5 186 1.58% 91 1.23% 5743 5.23% 16 0.31% 66.249.66.85
6 228 1.94% 226 3.07% 5545 5.05% 152 2.98% 114.119.129.14
7 225 1.91% 220 2.98% 4759 4.34% 170 3.33% 114.119.153.49
8 214 1.82% 212 2.88% 4651 4.24% 147 2.88% 114.119.136.128
9 241 2.05% 232 3.15% 4445 4.05% 164 3.21% 114.119.156.172
10 214 1.82% 208 2.82% 3941 3.59% 161 3.15% 114.119.153.132

Top 5 of 58 Total Referrers
# Hits Referrer
1 9875 83.89% - (Direct Request)
2 230 1.95% http://66.39.94.24/phpMyAdmin/lang/
3 165 1.40% http://66.39.94.24/emergency/Routt County Annual AOP/
4 115 0.98% http://66.39.94.24/building/policies/
5 115 0.98% http://66.39.94.24/phpMyAdmin/libraries/

Top 15 of 624 Total User Agents
# Hits User Agent
1 1846 15.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1615 13.72% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 560 4.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 344 2.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
5 311 2.64% Go-http-client/1.1
6 302 2.57% Custom-AsyncHttpClient
7 297 2.52% Mozilla/5.0 (X11; Linux x86_64)
8 234 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 233 1.98% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 225 1.91% Java/17.0.3
11 214 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
12 195 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 187 1.59% curl/7.54.0
14 184 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
15 180 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11772 100.00% 7378 100.08% 109724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23