Usage Statistics for jishnu.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:32 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 11267
Total Files 7778
Total Pages 7749
Total Visits 4244
Total KBytes 183811
Total Unique Sites 1713
Total Unique URLs 715
Total Unique Referrers 75
Total Unique User Agents 440
. Avg Max
Hits per Hour 15 1200
Hits per Day 363 1496
Files per Day 250 1352
Pages per Day 249 1197
Sites per Day 55 202
Visits per Day 136 247
KBytes per Day 5929 47656
Hits by Response Code
Code 200 - OK 69.03% 7778
Code 301 - Moved Permanently 0.09% 10
Code 302 - Found 0.07% 8
Code 304 - Not Modified 3.43% 386
Code 400 - Bad Request 5.33% 600
Code 404 - Not Found 20.98% 2364
Code 405 - Method Not Allowed 0.04% 5
Code 408 - Request Timeout 0.02% 2
Code 500 - Internal Server Error 1.01% 114

Top 50 of 715 Total URLs
# Hits KBytes URL
1 1611 14.30% 2283 1.24% /
2 107 0.95% 106 0.06% /phpMyAdmin/
3 64 0.57% 58 0.03% /emergency/
4 63 0.56% 90 0.05% /building/
5 60 0.53% 45 0.02% /themes/
6 57 0.51% 44 0.02% /WEBALIZER_REPORTS/
7 56 0.50% 56 0.03% /modules/
8 56 0.50% 93 0.05% /modules/My_eGallery/public/
9 55 0.49% 69 0.04% /phpMyAdmin/scripts/
10 54 0.48% 159 0.09% /themes/SlashOcean/images/
11 53 0.47% 194 0.11% /phpMyAdmin/libraries/
12 53 0.47% 1191 0.65% /routt/building/handouts/guardrails.pdf
13 52 0.46% 131 0.07% /building/images/
14 51 0.45% 54 0.03% /modules/My_eGallery/lang/english/
15 51 0.45% 34 0.02% /routt.pairserver.com/
16 49 0.43% 180 0.10% /building/policies/
17 49 0.43% 45 0.02% /modules/My_eGallery/docs/
18 49 0.43% 52 0.03% /modules/My_eGallery/lang/french/
19 48 0.43% 93 0.05% /building/generalreq/
20 48 0.43% 132 0.07% /building/handouts/
21 48 0.43% 46 0.03% /modules/My_eGallery/gallery/RCOEM/
22 48 0.43% 337 0.18% /phpMyAdmin/lang/
23 48 0.43% 51 0.03% /phpMyAdmin/libraries/auth/
24 48 0.43% 43 0.02% /themes/SlashOcean/
25 47 0.42% 131 0.07% /building/applications/
26 47 0.42% 48 0.03% /building/fees/
27 47 0.42% 206 0.11% /modules/My_eGallery/images/
28 46 0.41% 276 0.15% /emergency/Routt County Annual AOP/
29 46 0.41% 88 0.05% /modules/My_eGallery/gallery/RCOEM/yampafpd/
30 46 0.41% 37 0.02% /modules/My_eGallery/style/
31 45 0.40% 29 0.02% /ANALOG_REPORTS/
32 45 0.40% 41 0.02% /modules/My_eGallery/gallery/
33 45 0.40% 41 0.02% /modules/My_eGallery/lang/
34 44 0.39% 36 0.02% /emergency/CWPPs/
35 44 0.39% 64 0.03% /modules/My_eGallery/
36 43 0.38% 40 0.02% /building/scripts/shell/
37 43 0.38% 35 0.02% /modules/My_eGallery/classes/
38 42 0.37% 29 0.02% /routt/ANALOG_REPORTS/
39 40 0.36% 41 0.02% /building/scripts/
40 39 0.35% 78 0.04% /phpMyAdmin/libraries/fpdf/font/
41 33 0.29% 60 0.03% /modules/My_eGallery/gallery/va/
42 32 0.28% 50 0.03% /routt/
43 26 0.23% 96 0.05% /routt/phpMyAdmin/libraries/
44 24 0.21% 84 0.05% /building/generalreq/CodeAnal.pdf
45 24 0.21% 596 0.32% /building/handouts/guardrails.pdf
46 24 0.21% 22 0.01% /phpMyAdmin/libraries/fpdf/
47 24 0.21% 19 0.01% /phpMyAdmin/libraries/xpath/
48 24 0.21% 5019 2.73% /routt/building/generalreq/sssite.pdf
49 24 0.21% 106 0.06% /routt/modules/My_eGallery/images/
50 24 0.21% 20 0.01% /routt/modules/My_eGallery/style/

Top 10 of 715 Total URLs By KBytes
# Hits KBytes URL
1 10 0.09% 46292 25.18% /routt/building/images/utilpro.pdf
2 8 0.07% 22107 12.03% /building/images/utilpro.pdf
3 4 0.04% 14197 7.72% /routt/building/policies/ss_code_2006.pdf
4 3 0.03% 7068 3.85% /routt/building/policies/rc_code_2006.pdf
5 24 0.21% 5019 2.73% /routt/building/generalreq/sssite.pdf
6 10 0.09% 3011 1.64% /building/generalreq/sssite.pdf
7 13 0.12% 2691 1.46% /routt/building/handouts/notching.pdf
8 10 0.09% 2433 1.32% /building/handouts/handrail2.eps
9 11 0.10% 2405 1.31% /building/handouts/handrail2.2.eps
10 1611 14.30% 2283 1.24% /

Top 30 of 1713 Total Sites
# Hits Files KBytes Visits Hostname
1 736 6.53% 638 8.20% 313 0.17% 2 0.05% 34.250.12.251
2 429 3.81% 416 5.35% 17264 9.39% 3 0.07% 52.70.240.171
3 415 3.68% 404 5.19% 9299 5.06% 3 0.07% 3.224.220.101
4 368 3.27% 319 4.10% 156 0.09% 1 0.02% 34.253.55.27
5 368 3.27% 319 4.10% 156 0.09% 1 0.02% 52.209.144.229
6 351 3.12% 346 4.45% 13411 7.30% 2 0.05% 23.22.35.162
7 304 2.70% 172 2.21% 347 0.19% 4 0.09% 51.254.59.113
8 237 2.10% 235 3.02% 5657 3.08% 152 3.58% 114.119.151.9
9 232 2.06% 227 2.92% 5582 3.04% 155 3.65% 114.119.148.94
10 228 2.02% 225 2.89% 4004 2.18% 160 3.77% 114.119.136.128
11 225 2.00% 219 2.82% 10824 5.89% 147 3.46% 114.119.147.74
12 220 1.95% 212 2.73% 9707 5.28% 158 3.72% 114.119.153.49
13 219 1.94% 215 2.76% 9550 5.20% 146 3.44% 114.119.156.172
14 213 1.89% 209 2.69% 10550 5.74% 151 3.56% 114.119.153.132
15 211 1.87% 209 2.69% 4444 2.42% 147 3.46% 114.119.129.14
16 163 1.45% 30 0.39% 84 0.05% 2 0.05% 139.144.52.241
17 141 1.25% 141 1.81% 200 0.11% 140 3.30% 149.50.103.48
18 140 1.24% 139 1.79% 197 0.11% 131 3.09% 185.191.126.213
19 95 0.84% 33 0.42% 770 0.42% 18 0.42% 66.249.66.85
20 94 0.83% 48 0.62% 610 0.33% 34 0.80% 66.249.66.169
21 94 0.83% 45 0.58% 1359 0.74% 18 0.42% 66.249.66.84
22 92 0.82% 90 1.16% 164 0.09% 2 0.05% 34.124.121.122
23 92 0.82% 47 0.60% 1050 0.57% 28 0.66% 66.249.66.168
24 91 0.81% 91 1.17% 134 0.07% 91 2.14% 185.224.128.43
25 90 0.80% 43 0.55% 463 0.25% 32 0.75% 66.249.66.160
26 90 0.80% 90 1.16% 132 0.07% 89 2.10% 92.249.48.202
27 86 0.76% 46 0.59% 1273 0.69% 30 0.71% 216.244.66.196
28 83 0.74% 3 0.04% 31 0.02% 1 0.02% 8.209.89.30
29 82 0.73% 36 0.46% 1556 0.85% 13 0.31% 66.249.66.83
30 78 0.69% 2 0.03% 32 0.02% 1 0.02% 91.223.3.140

Top 10 of 1713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 429 3.81% 416 5.35% 17264 9.39% 3 0.07% 52.70.240.171
2 351 3.12% 346 4.45% 13411 7.30% 2 0.05% 23.22.35.162
3 225 2.00% 219 2.82% 10824 5.89% 147 3.46% 114.119.147.74
4 213 1.89% 209 2.69% 10550 5.74% 151 3.56% 114.119.153.132
5 220 1.95% 212 2.73% 9707 5.28% 158 3.72% 114.119.153.49
6 219 1.94% 215 2.76% 9550 5.20% 146 3.44% 114.119.156.172
7 415 3.68% 404 5.19% 9299 5.06% 3 0.07% 3.224.220.101
8 8 0.07% 7 0.09% 5904 3.21% 0 0.00% 52.230.152.234
9 4 0.04% 4 0.05% 5771 3.14% 0 0.00% 69.171.230.8
10 237 2.10% 235 3.02% 5657 3.08% 152 3.58% 114.119.151.9

Top 5 of 75 Total Referrers
# Hits Referrer
1 9324 82.75% - (Direct Request)
2 222 1.97% http://66.39.94.24/phpMyAdmin/lang/
3 150 1.33% http://66.39.94.24/emergency/Routt County Annual AOP/
4 119 1.06% http://66.39.94.24/phpMyAdmin/libraries/
5 115 1.02% http://66.39.94.24/building/policies/

Top 15 of 440 Total User Agents
# Hits User Agent
1 1888 16.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1292 11.47% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 1195 10.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 647 5.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 324 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
6 320 2.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
7 308 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 216 1.92% curl/7.54.0
9 214 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 199 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 194 1.72% Go-http-client/1.1
12 184 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
13 181 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 180 1.60% Java/17.0.3
15 161 1.43% Mozilla/5.0 zgrab/0.x

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11267 100.00% 7778 100.00% 183811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23