Usage Statistics for jishnu.pair.com

Summary by Month
Generated 14-Mar-2025 00:25 EDT

Usage summary for jishnu.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 587 333 367 186 1083 156411 2418 4777 4339 7632
Feb 2025 666 414 410 209 1814 361812 5855 11490 11612 18670
Jan 2025 534 371 346 170 2058 398103 5299 10728 11524 16560
Dec 2024 566 302 412 181 1798 261576 5620 12798 9372 17548
Nov 2024 540 322 381 205 1883 252525 6160 11451 9663 16229
Oct 2024 426 256 310 194 1806 208608 6021 9628 7957 13209
Sep 2024 906 284 592 214 1734 175533 6446 17766 8537 27183
Aug 2024 379 237 255 164 1657 109724 5106 7934 7372 11772
Jul 2024 363 250 249 136 1713 183811 4244 7749 7778 11267
Jun 2024 471 361 316 109 1436 321862 3295 9496 10850 14144
May 2024 385 281 235 112 1383 226528 3479 7299 8714 11960
Apr 2024 373 285 244 115 1447 242796 3474 7327 8560 11191
Totals 2899289 57417 118443 106278 177365


Generated by Webalizer Version 2.23